| Sign In | Join Free | My autochinanet.com |
|
Brand Name : KM
Model Number : KM-2315-10
Certification : ISO DIN GB RoHS
Place of Origin : Shaanxi, China
Payment Terms : T/T,L/C,D/P,D/A,PayPal,etc.
Supply Ability : 50000pieces/Month
Delivery Time : Within 15days
Packaging Details : Aluminium Box 25*18*8cm/Piece 0.76kg/Piece
Warranty : One Year
Measurement : Metric/Inch
Measurement Object : Inside Diameter
Measuring Range : 8-10mm
Resolution : 0.001mm
Accuracy : 0.004mm
Feature : Durable in Use
Processing : Fine Lapping
Package : Aluminium Box
This series of three-point internal micrometers provides precise bore diameter measurement with exceptional stability and accuracy. Featuring self-centering three-point contact design, these tools are ideal for measuring blind holes, deep bores, and through holes.
Available in multiple measuring ranges including 6-8mm, 8-10mm, 10-12mm, 12-16mm, 16-20mm, 20-25mm, 25-30mm, 30-40mm, and 40-50mm. Graduation is 0.001mm within 12mm/0.5" and 0.005mm over 12mm.
| Order No. | Measuring Range | Graduation | Accuracy | Setting Rings | L1 | A | Extension Rods |
|---|---|---|---|---|---|---|---|
| KM-2315-8 | 6-8mm | 0.001mm | ±0.004mm | Φ6mm | 54.5mm | 1.5mm | 100mm |
| KM-2315-10 | 8-10mm | 0.001mm | ±0.004mm | Φ8mm | 54.5mm | 1.5mm | 100mm |
| KM-2315-12 | 10-12mm | 0.001mm | ±0.004mm | Φ10mm | 54.5mm | 1.5mm | 100mm |
| KM-2315-16 | 12-16mm | 0.005mm | ±0.004mm | Φ16mm | 80mm | 0.5mm | 150mm |
| KM-2315-20 | 16-20mm | 0.005mm | ±0.004mm | Φ16mm | 80mm | 0.5mm | 150mm |
| KM-2315-25 | 20-25mm | 0.005mm | ±0.004mm | Φ25mm | 90mm | 0.5mm | 150mm |
| KM-2315-30 | 25-30mm | 0.005mm | ±0.004mm | Φ25mm | 90mm | 0.5mm | 150mm |
| KM-2315-40 | 30-40mm | 0.005mm | ±0.004mm | Φ40mm | 97mm | 0.5mm | 150mm |
| KM-2315-50 | 40-50mm | 0.005mm | ±0.005mm | Φ40mm | 97mm | 0.5mm | 150mm |
| Order No. | Measuring Range | Graduation | Accuracy | Setting Ring | L1 | A | Extension Rods |
|---|---|---|---|---|---|---|---|
| KM-2315-0.35 | 0.275-0.35″ | 0.001″ | ±0.00016″ | 0.275″ | 2.18″ | 0.06″ | 4″ |
| KM-2315-0.42 | 0.35-0.42″ | 0.0001″ | ±0.00016″ | 0.35″ | 2.18″ | 0.06″ | 4″ |
| KM-2315-0.5 | 0.425-0.5″ | 0.0001″ | ±0.00016″ | 0.5″ | 2.18″ | 0.06″ | 4″ |
| KM-2315-0.65 | 0.5-0.65″ | 0.0002″ | ±0.00016″ | 0.65″ | 3.2″ | 0.02″ | 6″ |
| KM-2315-0.8 | 0.65-0.8″ | 0.0002″ | ±0.00016″ | 0.65″ | 3.2″ | 0.02″ | 6″ |
| KM-2315-1 | 0.8-1″ | 0.0002″ | ±0.00016″ | 1″ | 3.6″ | 0.02″ | 6″ |
| KM-2315-1.2 | 1-1.2″ | 0.0002″ | ±0.00016″ | 1″ | 3.6″ | 0.02″ | 6″ |
| KM-2315-1.6 | 1.2-1.6″ | 0.0002″ | ±0.00016″ | 1.6″ | 3.88″ | 0.02″ | 6″ |
| KM-2315-2 | 1.6-2″ | 0.0002″ | ±0.0002″ | 1.6″ | 3.88″ | 0.02″ | 6″ |
Three-point internal micrometers are primarily used for measuring holes and slotted holes. They are widely applied in machinery manufacturing, automotive manufacturing, aerospace, electronic components, and other industrial fields. With high measurement accuracy, ease of use, and simple operation, they have become essential tools for bore diameter measurement.
Deko Corporation is dedicated to the development, manufacture, and marketing of KM brand precision measuring tools in China mainland.
Dial indicators, micrometers, calipers, bore gauges, height gauges, dial thickness gauges, depth gauges, bevel protractors, gauge blocks, levels, and more.
We support FOB, CFR, CIF, and EXW.
We accept T/T, L/C, D/A, D/P, PayPal, and etc..
Yes, OEM services are available.
One year warranty for all products. If you receive any defective accessories, we will ship replacement parts or new products. As an experienced manufacturer with strict calibration and inspection processes, you can trust our product quality.
|
|
8-10mm Three Point Internal Micrometers for Stable Measurement Images |